Used Equipment
2026 Bobcat S650
Serial Number: B5FE15600
Engine Hours: 3.6
Bobcat S650 Specifications
| Operator Protection | ROPS |
| Control Type | Standard Dual Levers / Optional Joysticks |
| Operating Weight | 8061.0 lbs |
| Length with Bucket | 136.4 in |
| Width with Bucket | 74.0 in |
| Height to Top of Cab | 81.3 in |
| Engine Manufacturer | Kubota |
| Engine Model | 2.4L Bobcat Engine |
| Gross Horsepower | 74.0 hp |
| Emissions Tier | Tier 4 Interim |
| Fuel Tank Capacity | 27.3 gal |
| Rated Operating Capacity (ROC) | 2690.0 lbs |
| Tipping Load | 5380.0 lbs |
| Lift Path | Vertical |
| Height to Hinge Pin | 124.0 in |
| Bucket Breakout Force | 6834.0 lbs |
| Standard Aux Flow | 23.0 gpm |
| High Aux Flow | 30.5 gpm |
| Travel Speed - Low | 7.1 mph |
| Travel Speed - High | 12.3 mph |
| Transmission | Hydrostatic |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.