Used Equipment
2021 Bobcat S76
Serial Number: B4CD13746
Engine Hours: 1645
Bobcat S76 Specifications
| Operator Protection | ROPS/FOPS |
| Control Type | Standard Dual Levers / Optional Joystick |
| Operating Weight | 8615.0 lbs |
| Length with Bucket | 147.1 in |
| Width with Bucket | 74.0 in |
| Height to Top of Cab | 81.7 in |
| Engine Manufacturer | Bobcat |
| Engine Model | 2.4L |
| Gross Horsepower | 74.0 hp |
| Emissions Tier | Tier 4 Final |
| Fuel Tank Capacity | 31.7 gal |
| Rated Operating Capacity (ROC) | 2900.0 lbs |
| Tipping Load | 5800.0 lbs |
| Lift Path | Vertical |
| Height to Hinge Pin | 128.3 in |
| Bucket Breakout Force | 6960.0 lbs |
| Standard Aux Flow | 23.3 gpm |
| High Aux Flow | 30.3 gpm |
| Travel Speed - Low | 6.8 mph |
| Travel Speed - High | 11.8 mph |
| Transmission | Hydrostatic |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.