Used Equipment
2021 Bobcat b S76
Serial Number: B4CD13746
Engine Hours: 1641
Specifications
| Hydraulic Pump Flow (Hi-Flow) | 30.3 gpm |
| Hydraulic Pump Flow (Standard) | 23.3 gpm |
| Operator Protection | ROPS/FOPS |
| Operating Weight | 8615.0 lbs |
| Height to Hinge Pin | 128.3 in |
| Wheelbase | 48.3 in |
| Overall Width | 74.0 in |
| Overall Length w/Bucket | 147.1 in |
| Overall Height | 128.3 in |
| Rated Operating Capacity (ROC) | 2900.0 lbs |
| Travel Speed | 6.8 mph |
| Loader Lift Breakout | 74.0 in |
| Horsepower | 74.0 hp |
| Emissions Tier | Tier 4 Final |
| Power Mode | Diesel |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.
Data Powered By EquipmentWatch