Used Equipment
2020 Bobcat S570
Serial Number: B3BT15664
Engine Hours: 2111.3
Specifications
| Hydraulic Pump Flow (Hi-Flow) | 26.7 gpm |
| Hydraulic Pump Flow (Standard) | 17.1 gpm |
| Operator Protection | EROPS |
| Transmission | Hydrostatic |
| Operating Weight | 6480.0 lbs |
| Height to Hinge Pin | 119.0 in |
| Wheelbase | 42.6 in |
| Rated Operating Capacity (ROC) | 1950.0 lbs |
| Travel Speed | 7.0 mph |
| Horsepower | 61.0 hp |
| Engine Manufacturer | Kubota |
| Emissions Tier | Tier 4 Interim |
| Power Mode | Diesel |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.
Data Powered By EquipmentWatch