Used Equipment
1996 CLARK CGP25
Serial Number: P365L-0022-9410FB
Engine Hours: 3501
Specifications
Brakes | Power Assist |
Power Mode | Gasoline |
Torque @ RPM | 120.0 ft-lb |
Engine | 4G64 |
Horsepower | 46.0 hp |
Engine Manufacturer | Mitsubishi |
Cylinders/Displacement | 4/143 |
Lowered Overall Height | 91.0 in |
Standard Mast: Free Lift | 67.0 in |
Maximum Fork Height | 189.0 in |
Mast | 3-Stage |
Steering | Hydrostatic |
Transmission | Powershift |
Number of Speeds | 1.0 |
Fork Size (T x W x L) | 1.5 X 4 X 42 in |
Front Overhang | 17.9 in |
Height to Top Overhead Guard | 86.3 in |
Maximum Fork Spread | 39.0 in |
Minimum Aisle Right Ang Stack | 107.1 in |
Overall Length | 99.5 in |
Overall Width | 46.7 in |
Tread (Front/Rear) | 39.3/34.9 |
Wheelbase | 63.8 in |
Center of Wheelbase | 7.5 in |
Steer Tire Size | 6.00 x 9-10 |
Drive Tire Size | 7.00 x 12-14 |
Lift Capacity | 5000.0 lbs |
Maximum Drawbar Pull | 3515.0 lbs |
Load Center | 24.0 in |
Travel Speed Loaded | 12.2 mph |
Gradeability Loaded @ 1 mph | 23.9 percent |
Max Fork Height Rated Capacity | 170.0 in |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.
Data Powered By EquipmentWatch