Used Equipment
2025 Bobcat T650
Serial Number: B5FF15850
Engine Hours: 6.5
Bobcat T650 Specifications
| Operator Protection | ROPS/FOPS |
| Control Type | Optional Joystick Control |
| Operating Weight | 9440.0 lbs |
| Length with Bucket | 136.8 in |
| Overall Width | 72.9 in |
| Height to Top of Cab | 81.3 in |
| Track Width | 12.6 in |
| Ground Pressure | 5.8 psi |
| Engine Manufacturer | Kubota |
| Engine Model | V3307-DI-TE3 |
| Gross Horsepower | 74.0 hp |
| Emissions Tier | Tier 4 Interim |
| Fuel Tank Capacity | 27.4 gal |
| Rated Operating Capacity (ROC) | 2500 lbs |
| Tipping Load | 7143 lbs |
| Height to Hinge Pin | 124.0 in |
| Standard Auxiliary Flow | 23.0 gal/min |
| High Auxiliary Flow | 30.5 gal/min |
| Transmission | Hydrostatic |
| Travel Speed (low) | 6.0 mph |
| Travel Speed (high) | 8.7 mph |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.