Used Equipment
2024 Bobcat S770
Serial Number: AT5A19190
Engine Hours: 1438
$62,600
Bobcat S770 Specifications
| Operator Protection | ROPS |
| Control Type | Standard Dual Levers / Optional Joystick or ACS |
| Operating Weight | 9175.0 lbs |
| Length with Bucket | 141.1 in |
| Width with Bucket | 74.0 in |
| Height to Top of Cab | 81.3 in |
| Engine Manufacturer | Kubota |
| Engine Model | V3800 Turbo |
| Gross Horsepower | 92.0 hp |
| Emissions Tier | Tier 4 Interim |
| Fuel Tank Capacity | 27.2 gal |
| Rated Operating Capacity (ROC) | 3350.0 lbs |
| Tipping Load | 6700.0 lbs |
| Lift Path | Vertical |
| Height to Hinge Pin | 132.0 in |
| Bucket Breakout Force | 6831.0 lbs |
| Standard Aux Flow | 23.0 gpm |
| High Aux Flow | 36.6 gpm |
| Travel Speed - Low | 7.1 mph |
| Travel Speed - High | 12.3 mph |
| Transmission | Hydrostatic |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.