Used Equipment
2019 Bobcat E50
Serial Number: AJ1815540
Specifications
Bucket Digging Force-Standard | 8977.0 lbf |
Bucket Capacity | 0.22 cu yd |
Swing Angle - Left | 75.0 degrees |
Boom Type | 1-Piece |
Swing Angle - Right | 50.0 degrees |
Maximum Digging Depth | 139.0 in |
Operating Weight | 11876.0 lb |
Engine | V2403-M-DI-TE3B-BC-4 |
Engine Manufacturer | Kubota |
Power Mode | Diesel |
Rated RPM | 2200.0 rpm |
Horsepower | 48.8 hp |
Fuel Tank Capacity | 21.1 gal |
Auxiliary Circuit Flow | 20.0 gal/min |
Main Relief Pressure | 3045.0 psi |
Operator Protection | ROPS/FOPS |
Track Shoe Type | Rubber |
Ground Pressure | 3.9 psi |
Track Length | 99.0 in |
Track Shoe Width | 15.7 in |
Maximum Dumping Height | 153.0 in |
Maximum Reach at Ground Level | 234.0 in |
Overall Height | 100.0 in |
Overall Length | 219.0 in |
Overall Width | 77.0 in |
Travel Speed - Low | 1.9 mph |
Travel Speed - High | 3.1 mph |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.
Data Powered By EquipmentWatch