Used Equipment
2015 Bobcat E20
Serial Number: B3BL11612
Engine Hours: 1445
Specifications
| Operator Protection | TOPS / ROPS / FOPS |
| Tail Swing Type | Zero Tail Swing |
| Operating Weight | 4740.0 lb |
| Overall Width | 39.0 in |
| Overall Width (extended) | 53.5 in |
| Overall Height | 90.4 in |
| Overall Length | 145.2 in |
| Horsepower | 15.0 hp |
| Engine Manufacturer | Kubota |
| Engine Model | D722-E4B-BCZ-7 |
| Emissions Tier | Tier 4 / Non-DPF |
| Fuel Tank Capacity | 5.6 gal |
| Maximum Digging Depth | 100.2 in |
| Maximum Reach at Ground Level | 169.2 in |
| Maximum Dumping Height | 110.2 in |
| Bucket Breakout Force | 4121.0 lbf |
| Stick Digging Force - Standard | 2588.0 lbf |
| Blade Size (H x W) | 9.3 x 39 (53.5 extended) in |
| Arm Configuration | Standard |
| Auxiliary Circuit Flow | 7.9 gal/min |
| Track Shoe Type | Rubber |
| Ground Pressure | 4.2 psi |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.
Data Powered By EquipmentWatch