Used Equipment
2012 Clark C30
Serial Number: P232L-1020-9781KF
Engine Hours: 5162
$16,500
Clark C30 Specifications
| Brakes | Drum |
| Lowered Overall Height | 85.8 in |
| Mast | 3-Stage |
| Maximum Fork Height | 189.0 in |
| Standard Mast: Free Lift | 57.7 in |
| Steering | Hydrostatic |
| Number of Speeds | 1F/1R |
| Transmission | Powershift |
| Outside Turning Radius | 94.7 in |
| Center of Wheelbase | 6.5 in |
| Fork Size (T x W x L) | 1.75 X 4.8 X 42 in |
| Front Overhang | 18.8 in |
| Height to Top Overhead Guard | 85.8 in |
| Maximum Fork Spread | 39.0 in |
| Minimum Aisle Right Ang Stack | 113.5 in |
| Overall Length | 105.0 in |
| Overall Width | 48.7 in |
| Tread (Front/Rear) | 40.5/35.9 |
| Wheelbase | 66.9 in |
| Lift Capacity | 6000.0 lbs |
| Max Fork Height Rated Capacity | 170.0 in |
| Maximum Drawbar Pull | 4700.0 lbs |
| Travel Speed Loaded | 12.5 mph |
| Gradeability Loaded @ 1 mph | 29.4 percent |
| Load Center | 24.0 in |
| Cylinders/Displacement | 143.0 |
| Engine Manufacturer | Yanmar |
| Engine Model | 4TNV94 |
| Horsepower | 59.0 hp |
| Power Mode | Diesel |
| Torque @ RPM | 120.0 ft-lb |
Financing Options
We offer best in class financing for new and used equipment. Not sure what you may qualify for, reach out to our financing team today to get pre-approved at the lowest rate possible.
Learn MoreSpecifications and images may vary in accuracy.