JCB 215T Compact Track Loader
The world's safest Compact Track Loader - flexible, multi-purpose and highly productive for whatever your needs may be.
The 2,105 lbs rated operating capacity of the JCB 215T vertical lift compact track loader is ideal for lifting and loading at height while its tracks provide extra stability on uneven ground. Being small but powerful makes it very productive with the versatility to utilise power hungry attachment.
- Efficient 42kW JCB Diesel by Kohler T4F engine requires no exhaust after treatment.
- An industry standard quick hitch for quick coupling to all JCB attachments and all other brands.
- Fully-welded chassis provides a rigid structure for maximum strength and reduced weight.
- For greater breakout force, JCB skid steers have the largest quick hitch pivot pins in the industry.
- A wide-opening side door enables easy and safe entry and exit.
- Benefit from 60% better visibility around the machine than conventional twin-arm machines.
- JCB’s tilting cabs can be operated by one person and opened in just a few minutes to make regular checks easy.
- On small platform machines, JCB cabs are 46% larger than the competition. That way you can stay comfortable in a compact machine, the best of both worlds.
Specifications
| Backhoe Stick Force | 6390.0 lbs |
| Load Capacity | 1.4 cu yd |
| Loader Breakout Force | 12638.0 lbs |
| Loader Bucket Range (Capacity) | 1.3 cu yd |
| Loader Bucket Type | Heavy Duty |
| Loader Bucket Width | 92.0 in |
| Backhoe Bucket Breakout Force | 12200.0 lbs |
| Backhoe Bucket Capacity | 7.1 cu ft |
| Backhoe Bucket Width | 24.0 in |
| Backhoe Stick | Extendable |
| Hydraulic System Capacity | 33.4 gal |
| Hydraulic Tank Capacity | 22.0 gal |
| Fuel Tank Capacity | 42.5 gal |
| Hydraulic Pump | Gear |
| Main Relief Pressure | 3300.0 psi |
| Pump Flow | 41.0 gal/min |
| Operator Protection | EROPS/FOPS |
| Steering Type | Hydrostatic |
| Drive | 4WD |
| Number of Speeds | 4F/4R |
| Transmission | Powershift |
| Height to Top of Cab | 113.0 in |
| Clearance Circle (Bucket Edge) | 432.0 in |
| Loader Dump Height | 108.0 in |
| Loader Dump Reach | 32.0 in |
| Loading Height | 183.0 in |
| Loading Reach | 122.0 in |
| Overall Height (Bucket Raised) | 163.0 in |
| Reach from Swing Pivot | 276.0 in |
| Transport Height | 154.0 in |
| Ground Clearance | 11.0 in |
| Overall Length | 295.0 in |
| Overall Width | 92.0 in |
| Operating Weight | 18223.0 lbs |
| Rated RPM | 2200.0 rpm |
| Horsepower | 94.5 hp |
| Power Mode | Diesel |
| Lift Capacity at Max. Height | 9231.0 lbs |
| Digging Depth - Retracted | 195.0 in |
| Digging Depth - Extended | 241.0 in |
| Loader Digging Depth | 2.0 in |
Current Promotions
Current promotions can save you money. We offer promotions that may include Low finance rates, cash back, bonus attachments and more. Check out our current promotional offers to see what may apply to your next equipment purchase.
Reward yourself with service discounts when you purchase machinery with our customer rewards program, GRIT Advantage.
Specifications and images may vary in accuracy.
Data Powered By EquipmentWatch